| Management number | 237805490 | Release Date | 2026/07/10 | List Price | US$7.64 | Model Number | 237805490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the all-new Performance Cotton Shirt for boys. Crafted from a performance cotton blend with added brrr° cooling nylon, this shirt offers superior temperature control, moisture-wicking, and quick-drying properties to keep him comfortable wherever the day takes him.
| UPC | 198355604544 |
|---|---|
| ASIN | B0DQQSLM5V |
| Color | Blue Mirage |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Style Name | Girls’ Coastline Chambray Pull on Short |
| Unit Count | 1 Count |
| Fabric Type | 100% Tencel Lyocell |
| Manufacturer | vineyard vines |
| Style Number | 7H001261 |
| Material Type | Tencel Lyocell |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Girls |
| Shorts Form Type | Bermuda Shorts |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Toddler |
| Item Length Description | Long Length |
| Manufacturer Part Number | 7H001261 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form