| Management number | 237841914 | Release Date | 2026/07/10 | List Price | US$20.40 | Model Number | 237841914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience superior performance with these versatile running shoes for men. The Stamina AT Upper Stitch features a durable synthetic duraleather and mesh upper with lace-up closure for a secure fit. Perfect for trail running or casual wear, these mens running shoes offer exceptional comfort with memory foam cushioning and a shock-absorbing midsole. The flexible high traction outsole provides reliable grip, making these sneakers for men ideal for various terrains.



| UPC | 197627099125 |
|---|---|
| ASIN | B0CHG98K96 |
| Brand | Skechers |
| Color | Black Charcoal |
| Theme | Casual, Training, Walking, Work |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Stamina at Upper Stitch |
| Sport Type | Hiking, Walking |
| Strap Type | lace |
| Style Name | Stamina at Upper Stitch |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 237527W |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | All Weather Grip, Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | Textile Lining |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 237527W |
| Specific Uses For Product | Casual, Personal, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form