| Management number | 234095873 | Release Date | 2026/06/27 | List Price | US$17.60 | Model Number | 234095873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GKQ2T8BG |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Ndlela ya Nhenha |
| Model Name | Men's Straight Fit Dress Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Formal, Classic, Professional, Business Casual |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Rise Height | 9.5 Inches |
| Style Number | 2522 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Lining Description | Unlined |
| Pocket Description | Slash Pocket / Side Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Formal, Office, Work, Professional, Business Casual |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Office, Business Casual, Formal, Work, Professional, All Season |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form