| Management number | 237160417 | Release Date | 2026/07/10 | List Price | US$13.16 | Model Number | 237160417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 621758153192 |
|---|---|
| ASIN | B00MN8MB36 |
| Brand | MSMAX |
| Color | Gold |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Pointed Toe |
| Model Name | P106-ch |
| Sport Type | Dance |
| Strap Type | lace_up |
| Style Name | Jazz Boots |
| Closure Type | Lace-Up |
| Style Number | P106-CH |
| Occasion Type | Wedding |
| Sole Material | Leather |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, competition, soft-ground, split-sole |
| Insole Cushioning | cotton |
| liningdescription | Leather |
| Occasion Lifestyle | indoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | P106-CH-gold-6 |
| Specific Uses For Product | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form