| Management number | 235333901 | Release Date | 2026/07/02 | List Price | US$71.39 | Model Number | 235333901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The A-Spec M3 is manufactured to be compatible for uses with a Shield RMS-C® footprint, and it boasts a red auto-brightness control reticle to accommodate shooting at any time, day or night. This optic is perfect for subcompact guns, and is notoriously durable – aluminum alloy housing, IP55 water-resistant, shockproof, able to withstand up to .375 H&H caliber and operate in temperatures from -22F to 122F. With a battery life up to 100,000 hours and an included rubber cover, low-profile fixed mount and manual, the A-Spec M3 is guaranteed to help you Make Your Mark.
EXPORT CONTROL NOTICE: This product is controlled for export and in-country transfer under the Export Administration Regulations (EAR). division contrary to U.S. law prohibited.
| Reticle, Type | 3 MOA |
|---|---|
| Reticle, Color | Red |
| Setting, Brightness | Auto |
| Magnification (x) | 1 |
| Objective overall dimension (mm) | 20 X 16 |
| Eye relief (in/mm) | Unlimited |
| Elevation adjustment range (MOA) | 80 |
| Windage adjustment range (MOA) | 130 |
| Adjustment value (one click =) | Continuous |
| Parallax Setting | 25yd - ∞ |
| Finish/Color | Matte Black |
| Body Material | 6061-T6 aluminum |
| Maximum Caliber | .375 H&H |
| IP Rating (waterproof) | IP55 - Water Resistant |
| Nitrogen Filled | No |
| Shockproof (yes/no) | Yes, 3ft / .9m |
| Fog Proof | No |
| Lens Coating | AR Red |
| Mount Type |
Weaver/Picatinny |
| Footprint | Shield RMS-C® |
| Battery Type | CR2032 |
| Battery life, hours | 500 - 100,000 |
| Battery Voltage, V | 3V |
| Operating Temp,?F/?C | - 22 to 122 / -30 to 50 |
| Length sight only (in/mm) | 1.6 / 40.8 |
| Width sight only mount (in/mm) | .9 / 23 |
| Height sight only mount (in/mm) | .89 / 22.8 |
| Weight sight only mount (oz/g) | .7 / 20 |
| Length w/ low mount (in/mm) | 1.6 / 40.8 |
| Width w/ low mount (in/mm) | 1.2 / 30.4 |
| Height w/ low mount (in/mm) | 1.33 / 33.9 |
| Weight w/ low mount (oz.) | 1.6 / 46 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form