| Management number | 237692330 | Release Date | 2026/07/10 | List Price | US$22.03 | Model Number | 237692330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple, comfy and casual--this slip-on from Merrell is a perfect fit.
| UPC | 018473519080 |
|---|---|
| ASIN | B0007SZ4WO |
| Brand | Merrell |
| Color | Gunsmoke |
| Theme | Western |
| Pattern | Solid |
| Seasons | Holiday |
| Arch Type | Supportive |
| Heel Type | Block Heel, low-heel |
| Shoe Type | Moccasin |
| Toe Style | Round Toe |
| Model Name | Merrell Women's Jungle Moc Clogs |
| Sport Type | Multi-sport |
| Strap Type | Adjustable |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Item Weight | 10.8 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J099308 |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Outer Material | Suede |
| Insole Material | NXT |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Merrell Air Cushion heel, Molded nylon arch shank |
| Insole Cushioning | Air |
| liningdescription | Breathable mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J60788 |
| Specific Uses For Product | Casual, Multi-sport |
| Global Trade Identification Number | 00018473519080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form