| Management number | 237669367 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237669367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BC7GY6YZ |
|---|---|
| Color | Light Grey |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | MAGCOMSEN |
| Model Name | Casual |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | Polyester & Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Long Sleeve |
| Manufacturer | MAGCOMSEN |
| Material Type | Polyester |
| Occasion Type | work |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MCS-C22M588-445-Light Grey-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form