| Management number | 236923002 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 236923002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 671006483274 |
|---|---|
| ASIN | B00VY7J054 |
| Size | 24 inches |
| Color | silver |
| Style | Modern |
| Theme | Movie |
| Stone Cut | not-applicable |
| Brand Name | Trend Leader |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Life Event | Wedding, Birthday, Prom, Pageant |
| Metal Type | base |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | No Stamp |
| Part Number | CJE10113 |
| Chain Length | 24 Inches |
| Closure Type | Lobster |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Trend Leader |
| Pearl Lustre | High |
| Setting Type | Prong |
| Style Number | CJE10113 |
| Stone Clarity | Flawless |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Initial Character | H |
| Subject Character | Slytherin |
| Band Material Type | Brass, Copper |
| Decorative Plating | Nickel |
| Pendant Description | A locket, representing a Horcrux from the Harry Potter series, with the initial 'H' |
| Chain Length Maximum | 24 Inches |
| Chain Length Minimum | 24 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form