| Management number | 237803598 | Release Date | 2026/07/10 | List Price | US$7.99 | Model Number | 237803598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GSQWHTJQ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | Doahapyker |
| Life Event | general use |
| Neck Style | Crew Neck |
| Strap Type | Cold Shoulder Sleeve |
| Style Name | Doahapyker 8 Color Classic Casual Daily Formal Party Wedding A-line Bow Dress |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | 50% RAYON, 44% POLYESTER, 6% SPANDEX |
| Sleeve Type | Cape Sleeve |
| Waist Style | Loose |
| Hemline Form | Flared Hemline |
| Style Number | DOA016 |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Birthday, Christmas, Easter, Father's Day, Halloween |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Elastic, Not See-Through, Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Embellishment Feature | Bow |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form