| Management number | 237292917 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237292917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 791612777212 |
|---|---|
| ASIN | B0DFYTHLLX |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | e70 |
| Scent Name | Unscented |
| Unit Count | 8.0 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Manufacturer | E70 |
| Container Type | Jar |
| Item Dimensions | 4 x 4 x 8 inches |
| Number of Items | 2 |
| Product Benefits | Rejuvenating, Anti-Aging |
| Material Features | Natural |
| Active Ingredients | Licorice Extract, Retinol, Salicylic Acid, salicylic_acid |
| Country as Labeled | United States |
| Material Type Free | Fragrance Free, Paraben Free |
| Special Ingredients | Aloe Vera, Chamomile, Jojoba, Coconut and Argan oil, Rosehips, Sunflower Oil |
| Target Use Body Part | Arm, Face, Hand, Neck & Décolleté, Stomach |
| Age Range Description | Adult |
| Recommended Uses For Product | Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form