| Management number | 237784395 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237784395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08PKFL3N7 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Digital |
| Character | fashion |
| Band Color | Blue |
| Band Width | 0.5 Inches |
| Brand Name | cofuo |
| Clasp Type | Buckle |
| Dial Color | Deep Purple |
| Face Style | Digital |
| Model Name | CF-1100-DC |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Digital |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | cofuo |
| Model Number | CF-1100-DC |
| Power Source | Battery Powered |
| Case Diameter | 1.3 Inches |
| Case Thickness | 0.51 Inches |
| Band Material Type | Rubber |
| Case Material Type | Rubber |
| Additional Features | Alarm, Calendar Date Window, LED Display, luminous, stop-watch |
| Included Components | Watch |
| Watch Movement Type | digital |
| Age Range Description | Kid |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CF-1100-DC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form