| Management number | 233339402 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 233339402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 049025057521 490250575210 |
|---|---|
| ASIN | B07253Z16J |
| Size | 2 Count (Pack of 1) |
| Material | EVA, Nylon, SBR, Spandex |
| Brand Name | Bodyprox |
| Sport Type | Golf, Tennis |
| Unit Count | 2.0 Count |
| Item Weight | 0.18 Pounds |
| Part Number | BP-ElbowBrace-2P |
| Closure Type | Hook & Loop |
| Manufacturer | Bodyprox |
| Model Number | BP-ElbowBrace-2P |
| Item Thickness | 0.05 Centimeters |
| Number of Items | 2 |
| Special Features | Adjustable |
| Target Use Body Part | Elbows |
| Age Range Description | All Ages |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Golfer's Elbow, Tendinitis, Tennis Elbow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form